The following ratings may be somewhat arbitrary, but for now they are the only way for prospective users to guess how much it cost to alter the speed of a z9 BC, which is governed by microcode.
In practice, there are only two models,
the R07, with up to three general purpose engines, and
the S07, with up to four.
All other distinctions are the result of microcode magic.
z9 BC MODEL HARDWARE MIPS SOFTWARE MSU
| MODEL | MIPS | MSU |
| A01 | 26 | 4 |
| B01 | 38 | 5 |
| C01 | 46 | 6 |
| A02 | 51 | 7 |
| D01 | 59 | 8 |
| E01 | 70 | 10 |
| A03 | 74 | 10 |
| B02 | 74 | 10 |
| F01 | 87 | 12 |
| C02 | 90 | 12 |
| B03 | 109 | 15 |
| G01 | 110 | 15 |
| D02 | 115 | 16 |
| H01 | 130 | 18 |
| C03 | 132 | 18 |
| E02 | 136 | 19 |
| I01 | 150 | 21 |
| D03 | 169 | 23 |
| F02 | 170 | 24 |
| J01 | 172 | 24 |
| R01 | 193 | 27 |
| L03 | 200 | 28 |
| N02 | 214 | 30 |
| S01 | 216 | 30 |
| K04 | 219 | 30 |
| T01 | 242 | 34 |
| M03 | 249 | 34 |
| O02 | 253 | 36 |
| L04 | 260 | 36 |
| U01 | 270 | 38 |
| P02 | 292 | 41 |
| V01 | 303 | 42 |
| N03 | 314 | 43 |
| M04 | 323 | 45 |
| Q02 | 335 | 47 |
| W01 | 340 | 47 |
| O03 | 372 | 52 |
| R02 | 376 | 52 |
| X01 | 380 | 53 |
| N04 | 409 | 56 |
| S02 | 421 | 59 |
| Y01 | 422 | 59 |
| P03 | 429 | 59 |
| T02 | 472 | 66 |
| Z01 | 480 | 67 |
| O04 | 483 | 67 |
| Q03 | 492 | 68 |
| U02 | 526 | 73 |
| R03 | 552 | 76 |
| P04 | 558 | 77 |
| V02 | 591 | 82 |
| S03 | 617 | 85 |
| Q04 | 640 | 88 |
| W02 | 663 | 92 |
| T03 | 692 | 95 |
| R04 | 718 | 99 |
| X02 | 741 | 103 |
| U03 | 772 | 106 |
| S04 | 803 | 111 |
| Y02 | 823 | 115 |
| V03 | 866 | 119 |
| T04 | 900 | 124 |
| Z02 | 936 | 130 |
| W03 | 972 | 134 |
| U04 | 1004 | 138 |
| X03 | 1086 | 150 |
| V04 | 1127 | 155 |
| Y03 | 1206 | 166 |
| W04 | 1264 | 174 |
| Z03 | 1373 | 189 |
| X04 | 1413 | 195 |
| Y04 | 1596 | 216 |
| Z04 | 1790 | 246 |

